ILP was initially offered to all VEC post-primary schools, with 44 schools opting to participate. As time progressed our colleague sectors, voluntary secondary schools and community and comprehensive schools, showed significant interest in being involved in the programme.
The programme has gone from strength to strength and since its’ inception, 1711 teachers have now accessed the programme at national level with a total to date of 295 schools from across all post-primary sectors, Further Education (FE) and Youthreach centres having participated in the programme.
Please see the list below of schools involved in ILP.

| Connacht | ||
| Galway | Mayo | Sligo |
| Coláiste na Coirbe | Coláiste Chomain | Ursuline College |
| Galway Community College | St. Patrick’s College | |
| Gairmscoil Mhuire | St. Brendan’s College | |
| Youthreach Portuma | Youthreach Ballina | |
| City of Galway Youthreach | Moyne College | |
| Clifden Community School | St. Louis Community School | |
| Coláiste Bhaile Chlair | Sacred Heart School | |
| Archbishop McHale College | Gallen Community School | |
| Presentations College Athenry | Davitt College | |
| Coláiste Ghobnait | St. Mary’s Secondary School | |
| Holy Rosary College | ||
| High Cross College formerly Presentation College Tuam | ||
| Scoil Phobail Mhic Dara | ||
| Coláiste Mhuirlinne | ||
| Leitrim | Roscommon | |
| Lough Allen College | Elphin Community College | |
| Ballinamore Community School | Castlerea Community School | |
| Drumshanbo Vocational School | Roscommon Community College | |
| Leinster | ||
| Dublin | Kildare | Meath |
| Adamstown Community College | Piper’s Hill College | Dunshaughlin Community College |
| Mount Temple Comprehensive School | Athy Community College | Ashbourne Community School |
| Notre Dame School | Confey College | O’ Carolan College |
| Greenhills College | Newbridge College | St. Peter’s College |
| Margaret Aylward Community College | Maynooth Post Primary School | Coláiste na Mí |
| Malahide Community School | Naas Community College | Coláiste na hÍnse |
| Pleasant Street Youthreach | Ardscoil Rath Iomghain | |
| Lusk Community College | Coláiste Lorcain | |
| Coláiste Pobail Setanta | Scoil Dara | |
| Castleknock Community College | St. Mary’s College | |
| Killester College of Further Education | Patrician Secondary School | |
| St. Joseph’s College | Cross & Passion College | |
| Collinstown Park Community College | Youthreach Athy | |
| Dominican College | Curragh Post Primary School | |
| Cabra Community College | St. Conleth’s Community College | |
| Holy Child Community School | Coláiste Chiaráin | |
| Coláiste Eoin | St. Farnan’s Post Primary | |
| Kishoge Community College | Ardscoil na Tríonoide | |
| St. David’s CBS | Maynooth Community College | |
| Ballyfermot College of FE | Holy Family Secondary School | |
| Loreto College Dublin | ||
| Fingal Community College | ||
| St. Aidan’s Community School | ||
| Coláiste Dhúlaigh Post Primary | ||
| Clonturk Community College | ||
| Kylemore College | ||
| Larkin Community College | ||
| Marino College | ||
| Presentation Community College | ||
| Ringsend College | ||
| St. Kevin’s College | ||
| CDETB Psychological Services & CDU | ||
| Ard Scoil Rís | ||
| Gonzaga College SJ | ||
| Pearse College FE | ||
| Pobalscoil Neasáin | ||
| Santa Sabina Dominican College | ||
| Whitehall College FE | ||
| Coláiste Phádraig CBS | ||
| Holy Child School Killiney | ||
| St. Aidan’s CBS | ||
| St. Mary’s Holy Faith Secondary School | ||
| Synge St CBS | ||
| Clonturk Community College | ||
| St. Aidan’s Community School | ||
| Lucan Community College | ||
| Prison Service and Pathways Centre | ||
| Grange Community College | ||
| Holy Faith Clontarf | ||
| Our Lady’s Grove Secondary School | ||
| Skerries Community College | ||
| Wheatfield Education Centre | ||
| Harold’s Cross ETSS | ||
| Portmarnock Community School | ||
| Carlow | Kilkenny | Louth |
| Carlow Vocational School | Scoil Aireagail | Bush Post Primary |
| Borris Vocational School | Presentation Secondary School | St. Oliver’s Post Primary School |
| Coláiste Eoin | Scoil Uí Mhuirí | |
| St. Leo’s College | St. Oliver’s Community College | |
| Tyndall College | ||
| Coláiste Aíndriu | ||
| Presentation College Carlow | ||
| Coláiste Aindriú | ||
| Gaelcholáiste Cheatharlach | ||
| Laois | Longford | Offaly |
| St. Fergal’s College | Youthreach Longford | St. Brendan’s Community School |
| Portlaoise College | ||
| St. Mary’s CBS | ||
| Mountrath Community School | ||
| Scoil Chríost Rí | ||
| Wexford | Wicklow | Westmeath |
| Wexford Vocational College | Arklow Community College | Mullingar Community College |
| Coláiste Abbain | Avondale Community College | St. Joseph’s Secondary School |
| Enniscorthy Vocational College | Blessington Community College | Wilson’s Hospital School |
| New Ross Vocational College | Coláiste Bhríde | |
| Bridgetown Vocational College | Gaelcholáiste na Mara | |
| Bunclody Vocational College | St. Kevin’s Community College | |
| Ramsgrange Community School | St. Thomas Community College | |
| Good Counsel College | Scoil Chonglais | |
| Coláiste Eamonn Rís | Coláiste Chraobh Abhann | |
| FCJ Secondary School | Coláiste Chill Mhantain | |
| Creagh College | St. David’s Secondary School | |
| Youthreach Wicklow | ||
| Glenart College | ||
| Munster | ||
| Cork | Kerry | Tipperary |
| Davis College | Listowel Community College | St. Ailbe’s College |
| Coláiste Ard Alainn | Tralee Community College | Borrisokane Community College |
| Coláiste Treasa | Causeway Comprehensive School | St. Sheelan’s College |
| St. Aidan’s Community College | Coláiste na Sceilge | Coláiste Chluain Meala |
| Mannix College | Killorglin Community College | Coláiste Dun Iascaigh |
| McEgan College | Killarney Community College | St. Joseph’s CBS |
| St. Brogan’s College | Gaelcholáiste Chiarraí | Scoil Ruain |
| St. Fanahan’s College | Pobalscoil Inbhear Scéine | CBS High School Clonmel |
| Éist Linn | Coláiste na Ríochta | Newport College |
| Mallow College of Further Education | Presentation Secondary School | |
| Douglas Community College | Kerry College of Further Education | |
| Schull Community College | Coláiste Mhuire | |
| Youthreach Fermoy | Coláiste na Trócaire | |
| Youthreach Ballincollig | Coláiste Iosef | |
| Coláiste Mhuire | Coláiste Íde agus Iosef | |
| Coláiste an Chraoibhín | CastleIsland Community College | |
| St. Goban’s College | Scoil Phobail Sliabh Luachra | |
| Ardscoil Phobal Bheanntraí | ||
| St. Colman’s College | ||
| St. Peter’s College | ||
| St. Mary’s High School | ||
| Christ King Girls Secondary School | ||
| St. John’s Central College | ||
| Cork College of Commerce | ||
| East Cork Youthreach | ||
| Coláiste Choilm | ||
| Rossa College | ||
| Youthreach Bandon | ||
| St. Aloysius | ||
| Kinsale Community School | ||
| Glanmire Community College | ||
| Youthreach Mallow | ||
| Youthreach Bantry | ||
| Youthreach Macroom | ||
| The Glen Youthreach | ||
| Boherbue Comprehensive School | ||
| Youthreach Mahon | ||
| Youthreach Deanstreet | ||
| Clonakilty Community College | ||
| Coláiste Ghobnatan | ||
| St. Patrick’s College | ||
| Gaelcholáiste Charraig Uí Leighin | ||
| Skibbereen Community College | ||
| Kinsale Campus FE | ||
| Cobh Community College | ||
| Mercy Heights School | ||
| Carrigaline Community School | ||
| Coláiste Daibhéid | ||
| Pobal Scoil na Tríonoide | ||
| CBS Secondary School Mitchelstown | ||
| The Centre for Education | ||
| Mayfield Community School | ||
| Nagle Community College | ||
| Coláiste Pobail Naomh Mhuire | ||
| St. Fachtna De La Salle | ||
| St. Colman’s College | ||
| Coláiste na Toirbhirte | ||
| Coláiste an Phiarsaigh | ||
| Ballincollig Community School | ||
| Bishopstown Community School | ||
| Coláiste an Chroí Naofa | ||
| Coláiste Ghobnatan | ||
| North Presentation Secondary School | ||
| St. Peter’s Community School | ||
| Carrigaline Community School | ||
| Coláiste an Spioraid Naoimh | ||
| Coláiste Stiofáin Naofa | ||
| Presentation Brothers College | ||
| Terence MacSwiney Community College | ||
| Carrigtwohill Community College | ||
| Coachford College | ||
| Gaelcholáiste Charraig Uí Leighin | ||
| Maria Immaculata College | ||
| Gaelcoláiste Mhuire A.G. | ||
| Carrignafoy Community College | ||
| Coláiste an Chroí Naofa | ||
| Coláiste an Chraoibhín | ||
| Coláiste Choilm | ||
| Douglas Community School | ||
| Loreto Secondary School | ||
| Sacred Heart Secondary School | ||
| Limerick | Clare | Waterford |
| Desmond College | Coláiste Mhuire | Waterford College of Further Education |
| Thomond Community College | Ennis Community College | Youthreach Tramore |
| Youthreach Dungarvan | ||
| St. Paul’s Community College | ||
| Coláiste Chathail Naofa | ||
| St. Declan’s Community College | ||
| Ard Scoil na nDeíse | ||
| Ardscoil na Mara | ||
| Blackwater Community School | ||
| Ulster | ||
| Donegal | Cavan | Monaghan |
| Abbey Vocational School | St. Aidan’s Comprehensive School | Ballybay Community College |
| Deele College | St. Louis Secondary School | Beech Hill College |
| Errigal College | Coláiste Dún an Rí | |
| Coláiste Ailigh | ||
| Crana College | ||
| Gairmscoil Chú Uladh | ||
| Finn Valley College | ||
| Scoil Mhuire | ||
| Mulroy College | ||
| Carndonagh Community School | ||
